Standard Item | Freq. | Origins |
---|---|---|
Scientes quia hora est (USU002387) | 97% | Agen, Aix-en-Provence, Amiens, Angers, Angoulême, Aosta, Aquileia, Arles, Arras, Astorga, Auch, Augsburg, Autun, Auxerre, Ávila, Avranches, Badajoz, Bamberg, Barcelona, Basel, Bayeux, Bayonne, Beauvais, Besançon, Béziers, Bordeaux, Bourges, Braga, Brandenburg, Bremen, Bressanone, Burgos, Calahorra, Cambrai, Carcassonne, Chalon-sur-Saône, Châlons-en-Champagne, Chartres, Chur, Clermont-Ferrand, Cluny, Córdoba, Coutances, Cuenca, Die, Dol-de-Bretagne, DU, Eichstätt, El Burgo de Osma, Elne, Embrun, Esztergom, Évora, Évreux, Freising, Genève, Girona, Gniezno, Granada, Grenoble, Halberstadt, Hamburg, Havelberg, Hereford, Jaén, Kamień Pomorski, København, Konstanz, Köln, Kraków, La Seu D'Urgell, Langres, Laon, Lausanne, Le Mans, Le Puy-en-Velay, Lebus, Lidzbark Warmiński, Liège, Limoges, Linköping, Lisieux, Lleida, Lund, Lyon, Mâcon, Magdeburg, Maguelone, Mainz, Marseille, Meißen, Mende, Merseburg, Messina, Metz, Minden, Münster, Nantes, Naumburg (Saale), Nîmes, Norwich, Noyon, OCarm, OCart, OCist, Olomouc, OP, OPraem, Orléans, OSPPE, OT, Ourense, Palencia, Palma de Mallorca, Pamplona, Paris, Passau, Pécs, Plasencia, Płock, Poitiers, Poznań, Praha, Ratzeburg, Regensburg, Reims, Rennes, Rīga, Roma, Rouen, Saint-Brieuc, Saint-Malo, Saint-Pol-de-Léon, Saintes, Salamanca, Salisbury, Salzburg, Schleswig, Schwerin, Sées, Segovia, Senlis, Sens, Sevilla, Sigüenza, Sion, Soissons, Speyer, Strängnäs, Strasbourg, Tarazona, Tarentaise, Thérouanne, Toledo, Toul, Toulon, Toulouse, Tournai, Tours, Trier, Trondheim, Troyes, Turku, Uppsala, Utrecht, Uzès, Valence, València, Valladolid, Vannes, Verdun, Viborg, Vic, Vienne, Viviers, Worms, Wrocław, Würzburg, York, Zagreb, Zamora, Zaragoza |
Quaecumque scripta sunt (USU002273) | 2% | Albaneta, Capua, Kotor |
NON-STANDARDISED [TODO] | 1% | Miskolc, Perugia |
Rogamus vos per adventum Domini (USU002360) | 1% | Milano |
Standard Item | Freq. | Origins |
---|---|---|
Scientes quia hora est (USU002387) | 100% | Esztergom |
Standard Item | Freq. | Origins |
---|---|---|
Scientes quia hora est (USU002387) | 100% | Esztergom |
Standard Item | Freq. | Origins |
---|---|---|
Scientes quia hora est (USU002387) | 100% | Rouen |
Standard Item | Freq. | Origins |
---|---|---|
Surgite benedicite (USU002535) | 23% | Girona, La Seu D'Urgell |
Si fuerit populus tuus (USU002449) | 23% | Carcassonne, Toulouse |
Patientes estote usque ad adventum (USU002215) | 23% | Aosta |
Scientes quia hora est (USU002387) | 23% | York |
NON-STANDARDISED [TODO] | 12% | Perugia |
Standard Item | Freq. | Origins |
---|---|---|
Exsulta satis (USU001810) | 67% | Girona, La Seu D'Urgell |
Radix Iesse (USU002337) | 34% | Toulouse |
Standard Item | Freq. | Origins |
---|---|---|
Patientes estote usque ad adventum (USU002215) | 71% | Amiens, Aquileia, Arles, Arras, Astorga, Augsburg, Avranches, Bamberg, Barcelona, Basel, Bayeux, Beauvais, Besançon, Bourges, Brandenburg, Bremen, Bressanone, Cambrai, Chur, Clermont-Ferrand, Cluny, Cosenza, Coutances, Eichstätt, Embrun, Évora, Freising, Gniezno, Grenoble, Halberstadt, Hamburg, Havelberg, Jaén, Kamień Pomorski, København, Konstanz, Köln, Kraków, Langres, Laon, Lausanne, Le Puy-en-Velay, Lebus, Liège, Limoges, Linköping, Lund, Mâcon, Magdeburg, Marseille, Meaux, Meißen, Merseburg, Messina, Metz, Minden, Münster, Naumburg (Saale), Norwich, Noyon, Olomouc, OPraem, Palencia, Paris, Passau, Pécs, Płock, Poitiers, Poznań, Praha, Ratzeburg, Regensburg, Rīga, Rouen, Saint-Pol-de-Léon, Salisbury, Salzburg, Schleswig, Schwerin, Segovia, Senlis, Sion, Soissons, Speyer, Strasbourg, Tarentaise, Thérouanne, Toledo, Toul, Tournai, Trier, Trondheim, Utrecht, Valence, Valladolid, Vannes, Viborg, Vic, Worms, Wrocław, Würzburg, York |
Consolamini consolamini (USU001555) | 13% | Aix-en-Provence, Auch, Ávila, Béziers, Châlons-en-Champagne, Hereford, Lisieux, Maguelone, Mende, Nîmes, OTrin, Pamplona, Tarazona, Toulouse, Troyes, Uzès, Zaragoza |
Ecce ego mittam in fundamentis Sion (USU001713) | 6% | Burgos, Calahorra, Chartres, Dol-de-Bretagne, Évreux, Orléans, Saint-Malo, Sens |
Si fuerit populus tuus (USU002449) | 4% | Autun, Auxerre, Chalon-sur-Saône, Ourense, Santiago de Compostela, Viviers |
Excito vestram (USU001805) | 3% | Aosta, Genève |
Gratias agere debemus (USU001871) | 2% | Girona, La Seu D'Urgell |
NON-STANDARDISED [TODO] | 2% | Carcassonne, Zamora |
Nolite amittere confidentiam (USU002069) | 1% | Angers |
Patientes estote vos et confirmate (USU002216) | 1% | Braga |
Adveniet dies Domini (USU001406) | 1% | Auxerre |
Ecce ego mittam angelum meum (USU001712) | 1% | Sens |
Standard Item | Freq. | Origins |
---|---|---|
Si fuerit populus tuus (USU002449) | 67% | Girona, La Seu D'Urgell |
Emitte agnum (USU001770) | 34% | Toulouse |
Standard Item | Freq. | Origins |
---|---|---|
Loquere quae decet sanam doctrinam (USU001988) | 20% | Aquileia, Augsburg, Auxerre, Bamberg, Basel, Bressanone, Chur, Eichstätt, Évora, Freising, Konstanz, Olomouc, Passau, Poznań, Praha, Salzburg, Schwerin, Speyer, Strasbourg, Worms |
Ecce servus meus suscipiam eum (USU001730) | 17% | Aix-en-Provence, Auch, Ávila, Béziers, Clermont-Ferrand, Hereford, Limoges, Lisieux, Maguelone, Mende, Nîmes, OTrin, Tarazona, Toulouse, Troyes, Uzès |
Radix Iesse (USU002337) | 12% | Arras, Autun, Chalon-sur-Saône, Girona, Kraków, La Seu D'Urgell, Ourense, Płock, Soissons, Thérouanne, Viviers |
Exsulta satis (USU001810) | 9% | Brandenburg, Havelberg, Hildesheim, Kamień Pomorski, København, Linköping, Lund, Schleswig, Viborg |
Patientes estote usque ad adventum (USU002215) | 8% | Burgos, Chartres, Dol-de-Bretagne, Évreux, Orléans, Saint-Malo, Sens |
Non tardat Dominus (USU002123) | 4% | Aosta, Genève |
Ecce ego mittam in fundamentis Sion (USU001713) | 3% | Bayeux, York |
Redemptor noster (USU002343) | 3% | Jaén, Segovia, Toledo |
Unusquisque in qua vocatione (USU002578) | 3% | Gniezno, Lebus, Wrocław |
Creans caelos (USU001578) | 3% | Châlons-en-Champagne, Cosenza, Messina |
Ecce servus meus complacuit MERGE Ecce servus meus suscipiam eum (USU001729) | 3% | Hereford, Pamplona, Zaragoza |
Praedicavimus in vobis (USU002245) | 2% | Embrun, Grenoble |
Manete in Christo (USU001993) | 2% | Barcelona, Marseille |
Emitte agnum (USU001770) | 2% | Santiago de Compostela, Vic |
Audite me qui sequimini (USU001457) | 2% | Norwich, Salisbury |
Vocabuntur fortes iustitiae (USU002660) | 2% | Arles |
NON-STANDARDISED [TODO] | 2% | Carcassonne, Perugia |
Consolamini consolamini (USU001555) | 1% | Angers |
Nos omnes relevata facie (USU002130) | 1% | Besançon |
Ego levavi manum meam (USU001753) | 1% | Palencia |
Scientes quia hora est (USU002387) | 1% | Poitiers |
Unum hoc non lateat (USU002575) | 1% | Regensburg |
Adveniet dies Domini (USU001406) | 1% | Astorga |
Propterea exspectat (USU002266) | 1% | Calahorra |
Formavi te serve meus (USU001849) | 1% | Auxerre |
Standard Item | Freq. | Origins |
---|---|---|
Emitte agnum (USU001770) | 100% | Autun, Auxerre, Girona, La Seu D'Urgell |
Standard Item | Freq. | Origins |
---|---|---|
Quaecumque scripta sunt (USU002273) | 97% | Agen, Aix-en-Provence, Amiens, Angers, Angoulême, Aosta, Aquileia, Arles, Arras, Astorga, Auch, Augsburg, Autun, Auxerre, Ávila, Avranches, Badajoz, Bamberg, Barcelona, Basel, Bayeux, Bayonne, Beauvais, Besançon, Béziers, Bordeaux, Bourges, Braga, Brandenburg, Bremen, Bressanone, Burgos, Calahorra, Cambrai, Carcassonne, Chalon-sur-Saône, Châlons-en-Champagne, Chartres, Chur, Clermont-Ferrand, Cluny, Córdoba, Cosenza, Coutances, Cuenca, Die, Dol-de-Bretagne, DU, Eichstätt, El Burgo de Osma, Elne, Embrun, Esztergom, Évora, Évreux, Freising, Genève, Girona, Gniezno, Granada, Grenoble, Halberstadt, Hamburg, Havelberg, Hereford, Hildesheim, Jaén, Kamień Pomorski, København, Konstanz, Köln, Kraków, La Seu D'Urgell, Langres, Laon, Lausanne, Le Mans, Le Puy-en-Velay, Lebus, Lidzbark Warmiński, Liège, Limoges, Linköping, Lisieux, Lleida, Lund, Lübeck, Lyon, Mâcon, Magdeburg, Maguelone, Mainz, Marseille, Meaux, Meißen, Mende, Merseburg, Messina, Metz, Minden, Münster, Nantes, Naumburg (Saale), Nîmes, Norwich, Noyon, OCarm, OCart, OCist, OHum, Olomouc, OP, OPraem, Orléans, OSPPE, OT, OTrin, Ourense, Paderborn, Palencia, Palma de Mallorca, Pamplona, Paris, Passau, Pécs, Plasencia, Płock, Poitiers, Poznań, Praha, Ratzeburg, Regensburg, Reims, Rennes, Ribe, Rīga, Roma, Rouen, Saint-Brieuc, Saint-Malo, Saint-Pol-de-Léon, Saintes, Salamanca, Salisbury, Salzburg, Santiago de Compostela, Schleswig, Schwerin, Sées, Segovia, Senlis, Sens, Sevilla, Sigüenza, Sion, Soissons, Speyer, Strängnäs, Strasbourg, Tarazona, Tarentaise, Thérouanne, Toledo, Toul, Toulon, Toulouse, Tournai, Tours, Trier, Trondheim, Troyes, Turku, Uppsala, Utrecht, Uzès, Valence, València, Valladolid, Vallombrosa, Vannes, Verdun, Viborg, Vic, Vienne, Viviers, Worms, Wrocław, Würzburg, York, Zagreb, Zamora, Zaragoza |
Sic nos existimet homo (USU002477) | 2% | Albaneta, Capua, Kotor |
NON-STANDARDISED [TODO] | 1% | Miskolc, Perugia |
Debemus nos firmiores imbecillitates (USU001635) | 1% | Milano |
Standard Item | Freq. | Origins |
---|---|---|
Et tu Bethlehem (USU001794) | 34% | Girona, La Seu D'Urgell |
Domine Deus meus honorificabo te (USU001681) | 17% | Toulouse |
Ecce ego mittam angelum meum (USU001712) | 17% | Aosta |
NON-STANDARDISED [TODO] | 17% | Perugia |
Cum regnaverit Dominus exercituum (USU001609) | 17% | Carcassonne |
Standard Item | Freq. | Origins |
---|---|---|
Propterea exspectat (USU002266) | 67% | Girona, La Seu D'Urgell |
Ecce ego mittam in fundamentis Sion (USU001713) | 34% | Toulouse |
Standard Item | Freq. | Origins |
---|---|---|
Ecce ego mittam angelum meum (USU001712) | 56% | Amiens, Aquileia, Arras, Astorga, Augsburg, Auxerre, Avranches, Bamberg, Beauvais, Besançon, Bourges, Brandenburg, Bremen, Bressanone, Cambrai, Chur, Clermont-Ferrand, Cluny, Coutances, Embrun, Évora, Évreux, Freising, Gniezno, Grenoble, Hamburg, Havelberg, Hildesheim, Kamień Pomorski, København, Konstanz, Köln, Kraków, Langres, Lausanne, Le Puy-en-Velay, Lebus, Liège, Limoges, Lund, Lübeck, Mâcon, Magdeburg, Marseille, Meaux, Meißen, Merseburg, Minden, Münster, Naumburg (Saale), Olomouc, OPraem, Paderborn, Paris, Passau, Pécs, Plasencia, Płock, Poitiers, Poznań, Praha, Ratzeburg, Ribe, Rīga, Saint-Pol-de-Léon, Salzburg, Schleswig, Schwerin, Senlis, Soissons, Speyer, Strasbourg, Tarentaise, Thérouanne, Toul, Tournai, Trier, Trondheim, Utrecht, Verden (Aller), Viborg, Worms, Wrocław, Würzburg |
Noli timere serve meus Iacob (USU002066) | 9% | Aix-en-Provence, Auch, Béziers, Châlons-en-Champagne, Hereford, Lisieux, Maguelone, Mende, OTrin, Toulouse, Troyes, Uzès |
Redemptor noster (USU002343) | 7% | Bayeux, Burgos, Chartres, Dol-de-Bretagne, Saint-Malo, Sens, Vannes |
Cum regnaverit Dominus exercituum (USU001609) | 4% | Autun, Barcelona, Chalon-sur-Saône, Girona, Ourense, Viviers |
Creans te Iacob (USU001579) | 4% | Ávila, Carcassonne, Pamplona, Tarazona, Zaragoza |
Ecce ego mittam in fundamentis Sion (USU001713) | 3% | Braga, Nevers, Rouen, Zamora |
Accedam ad vos in iudicio SPLIT (USU001394) | 3% | Eichstätt, Laon, Metz, Regensburg |
De temporibus et momentis (USU001633) | 2% | Aosta, Genève |
Ecce nomen Domini (USU001722) | 2% | Palencia, Segovia, Vic |
Ecce ego mitto MERGE Ecce ego mittam (USU001714) | 2% | Arles, Linköping |
Exsulta satis (USU001810) | 2% | Jaén, Toledo |
Patientes estote usque ad adventum (USU002215) | 2% | Calahorra, La Seu D'Urgell |
Radix Iesse (USU002337) | 2% | Cosenza, Messina |
Erubescet luna (USU001781) | 2% | Nîmes, Santiago de Compostela |
Reversus sum ad Sion (USU002353) | 2% | Norwich, Salisbury |
Audite me qui sequimini (USU001457) | 2% | York |
Unum hoc non lateat (USU002575) | 1% | Angers |
Ipsi scitis introitum nostrum (USU001958) | 1% | Basel |
Ecce servus meus suscipiam eum (USU001730) | 1% | Halberstadt |
Ecce dies veniet succensa (USU001706) | 1% | Noyon |
Nolite amittere confidentiam (USU002069) | 1% | Orléans |
NON-STANDARDISED [TODO] | 1% | Valladolid |
Primus ad Sion (USU002250) | 1% | Sion |
Standard Item | Freq. | Origins |
---|---|---|
Ecce servus meus suscipiam eum (USU001730) | 100% | Valence |
Standard Item | Freq. | Origins |
---|---|---|
Audite me qui sequimini (USU001457) | 100% | Valence |
Standard Item | Freq. | Origins |
---|---|---|
Ecce ego mittam in fundamentis Sion (USU001713) | 50% | La Seu D'Urgell |
Ecce nomen Domini (USU001722) | 50% | Toulouse |
Standard Item | Freq. | Origins |
---|---|---|
Audite me qui sequimini (USU001457) | 25% | Aix-en-Provence, Auch, Ávila, Bayeux, Béziers, Châlons-en-Champagne, Chartres, Clermont-Ferrand, Dol-de-Bretagne, Hereford, Limoges, Lisieux, Maguelone, Mende, Orléans, OTrin, Pamplona, Saint-Malo, Sens, Tarazona, Toulouse, Troyes, Uzès, Zaragoza |
Nos omnes relevata facie (USU002130) | 17% | Aquileia, Augsburg, Bamberg, Basel, Bressanone, Chur, Eichstätt, Freising, Konstanz, Lübeck, Naumburg (Saale), Passau, Praha, Ribe, Salzburg, Speyer, Strasbourg, Worms |
Ecce ego mittam in fundamentis Sion (USU001713) | 17% | Autun, Auxerre, Brandenburg, Chalon-sur-Saône, Cosenza, Girona, Havelberg, Hildesheim, Kamień Pomorski, København, Lund, Messina, Olomouc, Schleswig, Schwerin, Viborg, Viviers |
Ecce nomen Domini (USU001722) | 8% | Arras, Beauvais, Linköping, Ourense, Plasencia, Santiago de Compostela, Senlis, Thérouanne |
Redemptor noster (USU002343) | 6% | Calahorra, Évreux, Nevers, Rouen, York |
Sapientia carnis (USU002377) | 6% | Gniezno, Kraków, Lebus, Płock, Wrocław |
Super muros tuos (USU002519) | 3% | Embrun, Norwich, Salisbury |
Domine Deus meus honorificabo te (USU001681) | 3% | Évora, Segovia, Vic |
Manete in Christo (USU001993) | 3% | Aosta, Genève |
Congregabo claudicantem (USU001548) | 2% | Jaén, Trondheim |
Nunc filii Dei sumus (USU002146) | 2% | Barcelona, Marseille |
Ego enim Dominus et non mutor (USU001748) | 2% | Arles, Grenoble |
NON-STANDARDISED [TODO] | 2% | Carcassonne, Perugia |
Lauda et laetare (USU001976) | 1% | Angers |
Unusquisque in qua vocatione (USU002578) | 1% | Besançon |
Ecce ego mittam angelum meum (USU001712) | 1% | Burgos |
Ecce dies Domini venit crudelis (USU001704) | 1% | La Seu D'Urgell |
Congregans congregabo (USU001549) | 1% | Palencia |
Quaecumque scripta sunt (USU002273) | 1% | Poitiers |
Emitte agnum (USU001770) | 1% | Regensburg |
Formavi te serve meus (USU001849) | 1% | Astorga |
Patientes estote usque ad adventum (USU002215) | 1% | Nîmes |
De temporibus et momentis (USU001633) | 1% | Poznań |
Standard Item | Freq. | Origins |
---|---|---|
Ecce nomen Domini (USU001722) | 100% | Autun, Auxerre, Girona, La Seu D'Urgell |
Standard Item | Freq. | Origins |
---|---|---|
Sic nos existimet homo (USU002477) | 95% | Agen, Aix-en-Provence, Amiens, Angers, Angoulême, Aosta, Aquileia, Arles, Arras, Astorga, Auch, Augsburg, Autun, Auxerre, Ávila, Avranches, Badajoz, Bamberg, Barcelona, Basel, Bayeux, Bayonne, Bazas, Beauvais, Besançon, Béziers, Bordeaux, Bourges, Braga, Brandenburg, Bremen, Bressanone, Burgos, Calahorra, Cambrai, Carcassonne, Chalon-sur-Saône, Châlons-en-Champagne, Chartres, Chur, Clermont-Ferrand, Cluny, Córdoba, Cosenza, Coutances, Cuenca, Die, Dol-de-Bretagne, DU, Eichstätt, El Burgo de Osma, Embrun, Esztergom, Évora, Évreux, Freising, Genève, Girona, Gniezno, Grenoble, Halberstadt, Hamburg, Havelberg, Hereford, Hildesheim, Jaén, Kamień Pomorski, København, Konstanz, Köln, Kraków, La Seu D'Urgell, Langres, Laon, Lausanne, Le Mans, Le Puy-en-Velay, Lebus, Lidzbark Warmiński, Liège, Limoges, Linköping, Lisieux, Lleida, Lund, Lübeck, Lyon, Mâcon, Magdeburg, Mainz, Marseille, Meaux, Meißen, Mende, Merseburg, Messina, Metz, Minden, Münster, Nantes, Naumburg (Saale), Nevers, Nîmes, Norwich, Noyon, OCarm, OCart, OCist, OHum, Olomouc, OP, OPraem, Orléans, OSPPE, OT, OTrin, Ourense, Paderborn, Palencia, Palma de Mallorca, Pamplona, Paris, Passau, Pécs, Płock, Poitiers, Poznań, Praha, Ratzeburg, Regensburg, Reims, Rennes, Ribe, Rīga, Rouen, Saint-Brieuc, Saint-Malo, Saint-Pol-de-Léon, Saintes, Salamanca, Salisbury, Salzburg, Santiago de Compostela, Schleswig, Schwerin, Sées, Segovia, Senlis, Sens, Sevilla, Sigüenza, Sion, Soissons, Speyer, Strängnäs, Strasbourg, Tarazona, Tarentaise, Thérouanne, Toledo, Toul, Toulon, Toulouse, Tournai, Tours, Trier, Trondheim, Troyes, Turku, Uppsala, Utrecht, Uzès, Valence, València, Valladolid, Vallombrosa, Vannes, Verdun, Viborg, Vic, Vienne, Viviers, Worms, Wrocław, Würzburg, York, Zagreb, Zamora, Zaragoza |
Gaudete in Domino semper (USU001856) | 5% | Albaneta, Capua, Elne, Granada, Kotor, Plasencia, Roma |
NON-STANDARDISED [TODO] | 1% | Miskolc, Perugia |
Nolo vos ignorare (USU002084) | 1% | Milano |
Standard Item | Freq. | Origins |
---|---|---|
Sic nos existimet homo (USU002477) | 100% | Maguelone |
Standard Item | Freq. | Origins |
---|---|---|
Erit in novissimis diebus (USU001779) | 100% | Maguelone |
Standard Item | Freq. | Origins |
---|---|---|
Consolamini consolamini (USU001555) | 25% | La Seu D'Urgell |
Propter Sion non tacebo (USU002265) | 25% | Vic |
Memento horum Iacob (USU002000) | 25% | Toulouse |
NON-STANDARDISED [TODO] | 25% | Carcassonne |
Standard Item | Freq. | Origins |
---|---|---|
Cum eduxero vos SPLIT (USU001592) | 100% | Girona |
Standard Item | Freq. | Origins |
---|---|---|
Speculatorem dedi te (USU002496) | 100% | Girona |
Standard Item | Freq. | Origins |
---|---|---|
Ecce ego mittam angelum meum (USU001712) | 34% | La Seu D'Urgell |
Audite verbum Domini gentes (USU001461) | 34% | Toulouse |
Ecce ego mittam in fundamentis Sion (USU001713) | 34% | Carcassonne |
Standard Item | Freq. | Origins |
---|---|---|
Ecce ego mittam angelum meum (USU001712) | 100% | Calahorra |
Standard Item | Freq. | Origins |
---|---|---|
Si fuerit populus tuus (USU002449) | 100% | Calahorra |
Standard Item | Freq. | Origins |
---|---|---|
Gaudete in Domino semper (USU001856) | 96% | Agen, Aix-en-Provence, Amiens, Angers, Angoulême, Aosta, Aquileia, Arles, Arras, Astorga, Auch, Augsburg, Autun, Auxerre, Ávila, Badajoz, Bamberg, Barcelona, Basel, Bayeux, Bayonne, Bazas, Beauvais, Besançon, Béziers, Bordeaux, Bourges, Braga, Brandenburg, Bremen, Bressanone, Burgos, Calahorra, Cambrai, Carcassonne, Chalon-sur-Saône, Châlons-en-Champagne, Chartres, Chur, Clermont-Ferrand, Cluny, Córdoba, Cosenza, Coutances, Cuenca, Die, Dol-de-Bretagne, DU, Eichstätt, El Burgo de Osma, Embrun, Esztergom, Évora, Évreux, Freising, Genève, Girona, Gniezno, Grenoble, Halberstadt, Hamburg, Havelberg, Hereford, Hildesheim, Jaén, Kamień Pomorski, København, Konstanz, Köln, Kraków, La Seu D'Urgell, Langres, Laon, Lausanne, Le Mans, Le Puy-en-Velay, Lebus, Lidzbark Warmiński, Liège, Limoges, Linköping, Lisieux, Lleida, Lund, Lübeck, Lyon, Mâcon, Magdeburg, Maguelone, Mainz, Marseille, Meaux, Meißen, Mende, Merseburg, Messina, Metz, Minden, Münster, Nantes, Narbonne, Naumburg (Saale), Nîmes, Norwich, Noyon, OCarm, OCart, OCist, OHum, Olomouc, OP, OPraem, Orléans, OSPPE, OT, OTrin, Ourense, Paderborn, Padova, Santa Giustina, Palencia, Palma de Mallorca, Pamplona, Paris, Passau, Pécs, Płock, Poitiers, Poznań, Praha, Ratzeburg, Regensburg, Reims, Rennes, Rīga, Rouen, Saint-Brieuc, Saint-Malo, Saint-Pol-de-Léon, Saintes, Salamanca, Salisbury, Salzburg, Santiago de Compostela, Schleswig, Schwerin, Sées, Segovia, Senlis, Sens, Sevilla, Sigüenza, Sion, Soissons, Speyer, Strängnäs, Strasbourg, Tarazona, Tarentaise, Thérouanne, Toledo, Toul, Toulon, Toulouse, Tournai, Tours, Trier, Trondheim, Troyes, Turku, Uppsala, Utrecht, Uzès, Valence, València, Valladolid, Vallombrosa, Vannes, Verdun, Viborg, Vic, Vienne, Viviers, Worms, Wrocław, Würzburg, York, Zagreb, Zamora, Zaragoza |
Sic nos existimet homo (USU002477) | 3% | Elne, Granada, Plasencia, Roma |
Scientes quia hora est (USU002387) | 1% | Albaneta, Kotor |
NON-STANDARDISED [TODO] | 1% | Miskolc, Perugia |
Rogamus vos per adventum Domini (USU002360) | 1% | Capua |
Nolite amittere confidentiam (USU002069) | 1% | Milano |
Standard Item | Freq. | Origins |
---|---|---|
Vidit Ioannes caelum apertum (USU002638) | 100% | Rouen |
Standard Item | Freq. | Origins |
---|---|---|
Propter Sion non tacebo (USU002265) | 34% | Vic |
Nolo vos ignorare (USU002084) | 34% | Aosta |
NON-STANDARDISED [TODO] | 34% | Carcassonne |
Standard Item | Freq. | Origins |
---|---|---|
Propter Sion non tacebo (USU002265) | 50% | Vic |
NON-STANDARDISED [TODO] | 50% | Carcassonne |
Standard Item | Freq. | Origins |
---|---|---|
Unum hoc non lateat (USU002575) | 40% | Aquileia, Arras, Bamberg, Beauvais, Bremen, Bressanone, Cambrai, Chur, Eichstätt, Freising, Gniezno, Hamburg, Hereford, Kamień Pomorski, Konstanz, Köln, Laon, Linköping, Lübeck, Metz, Naumburg (Saale), OPraem, Paderborn, Poznań, Praha, Rīga, Salzburg, Schwerin, Senlis, Soissons, Speyer, Thérouanne, Tournai, Trondheim, Worms |
Lauda et laetare (USU001976) | 20% | Aix-en-Provence, Auch, Basel, Béziers, Burgos, Châlons-en-Champagne, Limoges, Maguelone, Mende, Narbonne, Pamplona, Strasbourg, Tarazona, Troyes, Uzès, Zamora, Zaragoza |
Propterea exspectat (USU002266) | 8% | Hildesheim, København, Lund, Olomouc, Schleswig, Viborg |
Patientes estote usque ad adventum (USU002215) | 4% | Angers, Cosenza, Messina |
Non cesso gratias agens (USU002092) | 4% | Kraków, Płock |
Emitte agnum (USU001770) | 4% | Astorga, York |
Ecce ego mittam in fundamentis Sion (USU001713) | 3% | Évora, Ourense |
Gaudete perfecti estote (USU001857) | 3% | Havelberg, Ratzeburg |
Ecce dies veniunt et consummabo (USU001708) | 3% | Palencia, Vic |
Exsultate filiae Sion (USU001811) | 3% | Norwich, Salisbury |
Gratias agere debemus (USU001871) | 2% | Augsburg |
Radix Iesse (USU002337) | 2% | Bayeux |
Loquere quae decet sanam doctrinam (USU001988) | 2% | Besançon |
Transite per portas (USU002551) | 2% | Embrun |
Congregabo claudicantem (USU001548) | 2% | Évreux |
Attendite ad me popule meus (USU001442) | 2% | Halberstadt |
Vidit Ioannes caelum apertum (USU002638) | 2% | Lisieux |
Aspiciebam in visione noctis et ecce cum nubibus (USU001438) | 2% | Regensburg |
Tempus breve est (USU002539) | 2% | Grenoble |
Nolite peregrinari (USU002080) | 2% | Arles |
Deus dilexit nos (USU001651) | 2% | Passau |
NON-STANDARDISED [TODO] | 2% | Perugia |
Standard Item | Freq. | Origins |
---|---|---|
NON-STANDARDISED [TODO] | 100% | Carcassonne |
Standard Item | Freq. | Origins |
---|---|---|
Scienti bonum (USU002393) | 24% | Aquileia, Bamberg, Bressanone, Chur, Eichstätt, Freising, Gniezno, Kamień Pomorski, Konstanz, Lübeck, Poznań, Praha, Salzburg, Schwerin, Speyer, Worms |
Aspiciebam et ecce throni (USU001436) | 22% | Aix-en-Provence, Angers, Auch, Béziers, Burgos, Châlons-en-Champagne, Limoges, Maguelone, Mende, Narbonne, Pamplona, Tarazona, Uzès, Zaragoza |
Emitte agnum (USU001770) | 12% | Arras, Beauvais, Hereford, Linköping, Senlis, Soissons, Thérouanne |
Ecce nomen Domini (USU001722) | 11% | Hildesheim, København, Lund, Olomouc, Schleswig, Viborg |
Unum hoc non lateat (USU002575) | 5% | Basel, Passau, Strasbourg |
Denuntiamus vobis (USU001642) | 5% | Kraków, Płock |
Ecce vir Oriens (USU001737) | 3% | Cosenza, Messina |
Memento horum Iacob (USU002000) | 3% | Palencia, Vic |
Lauda et laetare (USU001976) | 3% | Norwich, Salisbury |
Ecce ego mittam in fundamentis Sion (USU001713) | 3% | York |
NON-STANDARDISED [TODO] | 3% | Carcassonne, Perugia |
Habentes fiduciam in introitu (USU001892) | 2% | Augsburg |
Ecce ego mittam angelum meum (USU001712) | 2% | Bayeux |
Ipsi scitis introitum nostrum (USU001958) | 2% | Besançon |
Exsulta satis (USU001810) | 2% | Évreux |
Convertit me ad viam (USU001569) | 2% | Regensburg |
Audistis dispensationem (USU001450) | 2% | Astorga |
Propter Sion non tacebo (USU002265) | 2% | Troyes |
Standard Item | Freq. | Origins |
---|---|---|
NON-STANDARDISED [TODO] | 100% | Carcassonne |
Standard Item | Freq. | Origins |
---|---|---|
Scriptum est quoniam Abraham (USU002419) | 100% | Milano |
Standard Item | Freq. | Origins |
---|---|---|
Gratias ago Deo meo semper pro vobis (USU001879) | 100% | Milano |
Standard Item | Freq. | Origins |
---|---|---|
